# Wave reports of 2026-09-06: reviews, pricings, scouts and measurements

Historical record. These are the agents' final reports from the three
waves of 2026-09-06, copied verbatim from the session scratchpad so that
the review trail survives the session. They are evidence for the live
notes, not live notes themselves: the current understanding lives in the
owning notes under `research/`, each of which carries a ledger block. Read
a report to see how a verdict was reached; read the owning note for the
verdict as it stands now. Reports labelled `b` are the repo-note versions
an author produced after review; the live file in `research/` is
authoritative where they differ.

| report | kind | owning live record |
|---|---|---|
| 01-grouped-moment-review.md | adversarial review of grouped-divisor-moment (1)-(20) | chain-review-0906.md §3 |
| 02-upstream-chain-audit.md | adversarial review of the six classical contributions S to E_> | chain-review-0906.md §2 |
| 03-kernel-separation.md | derivation and pricing report | small-divisor-kernel.md |
| 04-reachability-coverage.md, 04b-reachability-note.md | derivation report and its corrected note | reachability-coverage.md |
| 05-kernel-sign-control.md | measurement report | kernel-sign-control.md |
| 06-residual-coverage-review.md | adversarial review of the E_> to E_* link and of report 04 | chain-review-0906.md §4; reachability-coverage.md |
| 07-corner-correlation.md, 07b-corner-note.md | classification report and its repaired note | corner-correlation.md |
| 08-left-divisor-signs.md | derivation and pricing report | left-divisor-signs.md |
| 09-literature-scout.md | literature and data scout | consumer-comparison.md; SEARCH-CONVENTIONS.md |
| 10-determinant-corollary.md | derivation and pricing report | determinant-corollary.md |
| 11-corner-review.md | adversarial review of corner-correlation | corner-correlation.md (repairs applied) |
| 12-mobius-bv.md | provenance repair report | mobius-bv-derivation.md |
| 13-consumer-comparison.md, 13b-consumer-note.md | literature and logic report and its note | consumer-comparison.md |
| 14-corner-measurement.md | measurement report | corner-measurement.md |
| 15-wave2-review.md | adversarial review of mobius-bv-derivation, determinant-corollary, left-divisor-signs | OUTCOMES.md entries for the three |
| 16-corner-log-average.md | derivation report | corner-log-average.md |
| 17-signed-moment.md | derivation report | signed-moment.md |
| 18-heath-brown-edges.md | derivation report | heath-brown-edges.md |
| 19-ppd-review.md | adversarial review of prime-power-dispersion §§4-5 and singleton-fiber-audit §3 | chain-review-0906.md §7; reachability-coverage.md (one wording repaired) |
| 21-readiness-review.md | completed local follow-up, corrected transfers/identity scopes and joint-Cauchy pricing | handoff-review-0906.md; prime-band-transfer.md; AGENT-START.md |
| 20-independent-handoff-review.md | subsequent independent review, elementary corrections and remaining scope | handoff-review-0906.md; corrected owning notes and OUTCOMES.md |
| 22-agent-start-briefs.md | the three briefs of the bounded round as dispatched, archived after execution | AGENT-START.md §3; next-transfer-review.md; corner-branch-diagnostic.md; next-correlation-source-map.md |

Reports 01–19 were produced by agents of the same model family as the
authors, on the same day. Reports 20 and 21 are the subsequent local handoff
reviews and are not part of those original wave reports. The scope of each
review, rather than its authorship, determines what has been checked.
