# Backfill chunk 4: the ledger blocks for eighty-five legacy notes

<!-- ledger
id: Q-applied-0828-backfill-4
status: ANSWERED
todo: none
question: Which legacy notes in chunk 4 received ledger blocks?
verdict: All 85 notes of chunk 4 carry a ledger block, none reuses an id already in QUESTIONS.md section 2, and none was left unclassified.
-->

*(2026-08-28. Process record for the question-ledger backfill, chunk 4 of the sweep. Only the ledger block at the top of each note was added; no other byte of any note was changed, no TODO.md or QUESTIONS.md edit was made, and no git command was run. QUESTIONS.md is regenerated by the primary agent.)*

## What was done

85 legacy notes, 14 of them working documents under research/ and 71 staging notes, each received a block of the form documented at the top of research/qc/questions.js, inserted immediately after the H1 line. changelog-add-D.md has no H1 line, so its block sits at the top of the file instead.

Every block parses against the regex and the field rules in qc/questions.js (85 of 85, checked). No id in this chunk duplicates an id already in QUESTIONS.md section 2, so no shared-id question-text conflict is introduced from this side. Pre-registration notes whose scoring record lives outside this chunk were given their own -prereg id rather than the record's id, to avoid a cross-chunk collision on differing question text; their status is OPEN, since the question is not decided by the pre-registration itself.

## The notes, with the id and status given

| note | id | status | todo |
|---|---|---|---|
| `research/FOLD-PROFILE.md` | `Q-fold-profile` | ANSWERED | none |
| `research/LOCALIZED-GAP.md` | `Q-localized-gap` | CLOSED | none |
| `research/README.md` | `Q-registry-research-readme` | ANSWERED | none |
| `research/THE-LENS.md` | `Q-the-lens` | ANSWERED | none |
| `research/a3-05-bound-L.md` | `Q-a3-05-bound-L` | PARTIAL | none |
| `research/bv-import-survey.md` | `Q-bv-import-survey` | ANSWERED | none |
| `research/dhr-verification.md` | `Q-dhr-verification` | ANSWERED | none |
| `research/gate-multiplies.md` | `Q-gate-multiplies` | ANSWERED | 0b |
| `research/history/staging/applied-A.md` | `Q-applied-wave2-A` | ANSWERED | none |
| `research/history/staging/applied-E.md` | `Q-applied-wave2-E` | ANSWERED | none |
| `research/history/staging/applied-I.md` | `Q-applied-wave3-I` | ANSWERED | none |
| `research/history/staging/attack-0c0e-level-selection.md` | `Q-0c0e-level-selection` | CLOSED | 0c, 0e (retired) |
| `research/history/staging/attack-L-subadditivity.md` | `Q-L-subadditivity` | ANSWERED | none |
| `research/history/staging/attack-anchored-02.md` | `Q-anchored-ladder` | ANSWERED | A |
| `research/history/staging/attack-beta2-02-theta-total-minimal.md` | `Q-beta2-theta-total` | CLOSED | none |
| `research/history/staging/attack-bf-split.md` | `Q-bf-split` | ANSWERED | none |
| `research/history/staging/attack-block-02-killers.md` | `Q-block-killers` | ANSWERED | none |
| `research/history/staging/attack-block-06-literature.md` | `Q-block-literature` | ANSWERED | none |
| `research/history/staging/attack-block-10-target.md` | `Q-block-target` | CLOSED | none |
| `research/history/staging/attack-doubling-01.md` | `Q-doubling-C2` | PARTIAL | D |
| `research/history/staging/attack-foldL-02-bridge.md` | `Q-foldL-bridge` | ANSWERED | none |
| `research/history/staging/attack-foldL-06-scaling.md` | `Q-foldL-extinction-scaling` | ANSWERED | none |
| `research/history/staging/attack-hm-basis.md` | `Q-hm-basis` | ANSWERED | none |
| `research/history/staging/attack-kstar-01-prereg.md` | `Q-kstar-prereg` | OPEN | D |
| `research/history/staging/attack-lichtman-decomp.md` | `Q-lichtman-decomp` | ANSWERED | none |
| `research/history/staging/attack-np-licenses.md` | `Q-np-licenses` | ANSWERED | none |
| `research/history/staging/attack-quartic-01.md` | `Q-quartic-fourth-moment` | PARTIAL | none |
| `research/history/staging/attack-tail-maximal.md` | `Q-tail-maximal` | CLOSED | none |
| `research/history/staging/audit-a144311-vocabulary.md` | `Q-a144311-vocabulary` | ANSWERED | none |
| `research/history/staging/audit-ledger-extraction.md` | `Q-ledger-extraction` | ANSWERED | none |
| `research/history/staging/audit-numbers.md` | `Q-audit-numbers` | ANSWERED | none |
| `research/history/staging/audit-self-contradiction.md` | `Q-self-contradiction` | ANSWERED | none |
| `research/history/staging/audit-unreached-sources.md` | `Q-unreached-sources` | ANSWERED | none |
| `research/history/staging/changelog-add-D.md` | `Q-changelog-wave2-D` | ANSWERED | none |
| `research/history/staging/changelog-add-H.md` | `Q-changelog-wave3-H` | ANSWERED | none |
| `research/history/staging/consolidation-wave.md` | `Q-consolidation-wave` | ANSWERED | 11b (retired) |
| `research/history/staging/custody-overnight.md` | `Q-custody-overnight` | ANSWERED | none |
| `research/history/staging/external-data-audit.md` | `Q-external-data-audit` | ANSWERED | none |
| `research/history/staging/fold-succession-autocorr.md` | `Q-fold-succession` | CLOSED | none |
| `research/history/staging/gate-repair-finale.md` | `Q-gate-repair` | ANSWERED | none |
| `research/history/staging/identifications-prior-art.md` | `Q-identifications-prior-art` | ANSWERED | none |
| `research/history/staging/import-bridge.md` | `Q-import-bridge` | CLOSED | none |
| `research/history/staging/import-entropy-decrement.md` | `Q-import-entropy-decrement` | CLOSED | none |
| `research/history/staging/import-interp.md` | `Q-import-interp` | ANSWERED | 1d |
| `research/history/staging/import-map-construction.md` | `Q-import-map-construction` | ANSWERED | none |
| `research/history/staging/import-scanstat-prereg.md` | `Q-import-scanstat-prereg` | OPEN | none |
| `research/history/staging/import-sofic-prereg.md` | `Q-import-sofic-prereg` | OPEN | none |
| `research/history/staging/import-suen.md` | `Q-import-suen` | ANSWERED | none |
| `research/history/staging/ioslack-survey.md` | `Q-ioslack-survey` | CLOSED | 0e (retired) |
| `research/history/staging/lemmaV-sup-extension.md` | `Q-lemmaV-usup` | ANSWERED | none |
| `research/history/staging/lit-pdf-fkmpt.md` | `Q-lit-fkmpt-quotes` | ANSWERED | none |
| `research/history/staging/lit-pdf-kourbatov-grob.md` | `Q-lit-kourbatov-grob` | ANSWERED | none |
| `research/history/staging/mismatch-adjudication.md` | `Q-mismatch-adjudication` | ANSWERED | none |
| `research/history/staging/natal-onset-01.md` | `Q-natal-onset` | ANSWERED | none |
| `research/history/staging/perfold-error-model.md` | `Q-perfold-error-model` | ANSWERED | none |
| `research/history/staging/phase1-T2b-exact-ladder.md` | `Q-g2-43-term` | ANSWERED | none |
| `research/history/staging/phase1-W1b-applied.md` | `Q-phase1-W1b` | ANSWERED | none |
| `research/history/staging/qc-CAMPAIGN.md` | `Q-qc-campaign` | ANSWERED | none |
| `research/history/staging/qc-history.md` | `Q-qc-history-migration` | ANSWERED | none |
| `research/history/staging/qc-refs.md` | `Q-qc-refs` | ANSWERED | none |
| `research/history/staging/qc-scripts-S2.md` | `Q-qc-scripts-S2` | ANSWERED | none |
| `research/history/staging/qc-status.md` | `Q-qc-status` | ANSWERED | none |
| `research/history/staging/qc-wave6-W.md` | `Q-qc-wave6-W` | ANSWERED | none |
| `research/history/staging/readings-traceability.md` | `Q-readings-traceability` | ANSWERED | none |
| `research/history/staging/redteam-0820-math.md` | `Q-redteam-0820-math` | ANSWERED | none |
| `research/history/staging/redteam-0821-exponent.md` | `Q-redteam-0821-exponent` | ANSWERED | none |
| `research/history/staging/redteam-2026-08-18.md` | `Q-redteam-0818` | ANSWERED | none |
| `research/history/staging/row11-closure-prereg.md` | `Q-row11-closure-prereg` | OPEN | none |
| `research/history/staging/scanstat-t37-prereg.md` | `Q-scanstat-t37-prereg` | OPEN | none |
| `research/history/staging/scope-fractional-retention.md` | `Q-fractional-retention` | CLOSED | none |
| `research/history/staging/shadow-prereg.md` | `Q-shadow-prereg` | OPEN | 5 (retired) |
| `research/history/staging/u2-engine-depth.md` | `Q-u2-engine-depth` | ANSWERED | 8 |
| `research/history/staging/verify-fkmpt-corrigendum.md` | `Q-fkmpt-corrigendum` | ANSWERED | none |
| `research/history/staging/verify-tailcount-transport.md` | `Q-tailcount-transport` | ANSWERED | none |
| `research/history/staging/w1-singular-series.md` | `Q-w1-singular-series` | ANSWERED | none |
| `research/history/staging/xchan-at29-prereg.md` | `Q-xchan-at29-prereg` | OPEN | X |
| `research/history/staging/xchannel-at23.md` | `Q-xchannel-at23` | PARTIAL | X |
| `research/history/staging/zonegap-01.md` | `Q-zonegap-Z2` | PARTIAL | none |
| `research/history/staging/zonegap-prior-art.md` | `Q-zonegap-prior-art` | ANSWERED | none |
| `research/localized-04-maxsum.md` | `Q-maxsum-growth-law` | CLOSED | none |
| `research/natal-cap-04-packing-notes.md` | `Q-packing-two-class-priorart` | PARTIAL | none |
| `research/natal-cap-19-calm-lemma.md` | `Q-calm-lemma-identities` | PARTIAL | none |
| `research/natal-cap-30-skeleton-bound.md` | `Q-skeleton-bound` | PARTIAL | none |
| `research/oeis-G2-submission.md` | `Q-oeis-G2-submission` | CLOSED | none |
| `research/sift-limit-attack.md` | `Q-sift-limit-discards` | PARTIAL | none |

## Could not classify

None. Every note in the chunk carries a block.
